< Archetypes to Consider after Rotation | Table of Contents
Appendix III
2025 Rotation Card Status (BRS-CRZ)
Brilliant Stars (BRS)
Below is the full list of cards in the set Brilliant Stars, with the rotation status for each card. If a card is safe from the 2025 rotation, it will have been reprinted with the “G” regulation mark or newer.
# | Name | Status |
1/172 | Exeggcute | Rotating |
2/172 | Exeggutor | Rotating |
3/172 | Shroomish | Rotating |
4/172 | Breloom | Rotating |
5/172 | Tropius | Rotating |
6/172 | Turtwig | Rotating |
7/172 | Grotle | Rotating |
8/172 | Torterra | Rotating |
9/172 | Burmy | Rotating |
10/172 | Wormadam | Rotating |
11/172 | Mothim | Rotating |
12/172 | Cherubi | Rotated |
13/172 | Shaymin V | Rotating |
14/172 | Shaymin VSTAR | Rotating |
15/172 | Karrablast | Rotating |
16/172 | Zarude V | Rotating |
17/172 | Charizard V | Rotating |
18/172 | Charizard VSTAR | Rotating |
19/172 | Magmar | Rotating |
20/172 | Magmortar | Rotating |
21/172 | Moltres | Rotating |
22/172 | Entei V | Rotating |
23/172 | Torkoal | Rotating |
24/172 | Chimchar | Rotating |
25/172 | Monferno | Rotating |
26/172 | Infernape | Rotating |
27/172 | Simisear V | Rotating |
28/172 | Kingler V | Rotating |
29/172 | Kingler VMAX | Rotating |
30/172 | Staryu | Rotating |
31/172 | Lapras | Rotating |
32/172 | Corphish | Rotating |
33/172 | Crawdaunt | Rotating |
34/172 | Snorunt | Rotated |
35/172 | Piplup | Rotating |
36/172 | Prinplup | Rotating |
37/172 | Empoleon | Rotating |
38/172 | Buizel | Rotating |
39/172 | Floatzel | Rotating |
40/172 | Lumineon V | Rotating |
41/172 | Manaphy | Rotating |
42/172 | Cubchoo | Rotating |
43/172 | Beartic | Rotating |
44/172 | Eiscue | Rotated |
45/172 | Raichu V | Rotating |
46/172 | Electabuzz | Rotating |
47/172 | Electivire | Rotating |
48/172 | Raikou V | Rotating |
49/172 | Shinx | Rotating |
50/172 | Luxio | Rotating |
51/172 | Luxray | Rotating |
52/172 | Pachirisu | Rotating |
53/172 | Clefairy | Rotating |
54/172 | Clefable | Rotating |
55/172 | Starmie | Rotating |
56/172 | Mewtwo | Rotating |
57/172 | Granbull V | Rotating |
58/172 | Baltoy | Rotating |
59/172 | Claydol | Rotating |
60/172 | Duskull | Rotating |
61/172 | Dusclops | Rotating |
62/172 | Dusknoir | Rotating |
63/172 | Chimecho | Rotating |
64/172 | Whimsicott V | Rotating |
65/172 | Whimsicott VSTAR | Rotating |
66/172 | Sigilyph | Rotating |
67/172 | Dedenne | Rotated |
68/172 | Mimikyu V | Rotated |
69/172 | Mimikyu VMAX | Rotated |
70/172 | Milcery | Rotated |
71/172 | Alcremie | Rotated |
72/172 | Hitmontop | Rotating |
73/172 | Nosepass | Rotating |
74/172 | Trapinch | Rotating |
75/172 | Vibrava | Rotating |
76/172 | Flygon | Rotating |
77/172 | Wormadam | Rotating |
78/172 | Riolu | Rotating |
79/172 | Lucario | Rotating |
80/172 | Throh | Rotating |
81/172 | Sawk | Rotating |
82/172 | Golett | Rotating |
83/172 | Golurk | Rotating |
84/172 | Grimer | Rotating |
85/172 | Muk | Rotating |
86/172 | Sneasel | Rotating |
87/172 | Weavile | Rotating |
88/172 | Honchkrow V | Rotating |
89/172 | Spiritomb | Rotating |
90/172 | Purrloin | Rotating |
91/172 | Liepard | Rotating |
92/172 | Impidimp | Rotating |
93/172 | Morgrem | Rotating |
94/172 | Grimmsnarl | Rotating |
95/172 | Morpeko V | Rotating |
96/172 | Aggron V | Rotating |
97/172 | Aggron VMAX | Rotating |
98/172 | Wormadam | Rotating |
99/172 | Probopass | Rotating |
100/172 | Heatran | Rotating |
101/172 | Escavalier | Rotating |
102/172 | Klink | Rotating |
103/172 | Klang | Rotating |
104/172 | Klinklang | Rotating |
105/172 | Zamazenta V | Rotating |
106/172 | Flygon V | Rotating |
107/172 | Gible | Rotating |
108/172 | Gabite | Rotating |
109/172 | Garchomp | Rotating |
110/172 | Axew | Rotating |
111/172 | Fraxure | Rotating |
112/172 | Haxorus | Rotating |
113/172 | Druddigon | Rotated |
114/172 | Dracovish V | Rotated |
115/172 | Farfetch'd | Rotating |
116/172 | Castform | Rotating |
117/172 | Starly | Rotating |
118/172 | Staravia | Rotating |
119/172 | Staraptor | Rotating |
120/172 | Bidoof | Rotating |
121/172 | Bibarel | Rotating |
122/172 | Arceus V | Rotating |
123/172 | Arceus VSTAR | Rotating |
124/172 | Minccino | Rotating |
125/172 | Cinccino | Rotating |
126/172 | Tornadus | Rotating |
127/172 | Hawlucha | Rotating |
128/172 | Drampa V | Rotating |
129/172 | Acerola's Premonition | Rotated |
130/172 | Barry | Rotating |
131/172 | Blunder Policy | Rotated |
132/172 | Boss's Orders | Safe, Reprinted with G Regulation Mark (PAL 172) |
133/172 | Café Master | Rotated |
134/172 | Cheren's Care | Rotating |
135/172 | Choice Belt | Safe, Reprinted with G Regulation Mark (PAL 176) |
136/172 | Cleansing Gloves | Rotated |
137/172 | Collapsed Stadium | Rotating |
138/172 | Cynthia's Ambition | Rotating |
139/172 | Fresh Water Set | Rotating |
140/172 | Friends in Galar | Rotated |
141/172 | Gloria | Rotated |
142/172 | Hunting Gloves | Rotated |
143/172 | Kindler | Rotating |
144/172 | Magma Basin | Rotating |
145/172 | Marnie's Pride | Rotating |
146/172 | Pot Helmet | Rotating |
147/172 | Professor's Research | Rotating |
148/172 | Roseanne's Backup | Rotating |
149/172 | Team Yell's Cheer | Rotating |
150/172 | Ultra Ball | Safe, Reprinted with G Regulation Mark (SVI 196) |
151/172 | Double Turbo Energy | Rotating |
152/172 | Shaymin V | Rotating |
153/172 | Charizard V | Rotating |
154/172 | Charizard V | Rotating |
155/172 | Lumineon V | Rotating |
156/172 | Lumineon V | Rotating |
157/172 | Pikachu V | Rotating |
158/172 | Raichu V | Rotating |
159/172 | Granbull V | Rotating |
160/172 | Whimsicott V | Rotating |
161/172 | Honchkrow V | Rotating |
162/172 | Honchkrow V | Rotating |
163/172 | Zamazenta V | Rotating |
164/172 | Flygon V | Rotating |
165/172 | Arceus V | Rotating |
166/172 | Arceus V | Rotating |
167/172 | Barry | Rotating |
168/172 | Cheren's Care | Rotating |
169/172 | Cynthia's Ambition | Rotating |
170/172 | Kindler | Rotating |
171/172 | Marnie's Pride | Rotating |
172/172 | Roseanne's Backup | Rotating |
173/172 | Shaymin VSTAR | Rotating |
174/172 | Charizard VSTAR | Rotating |
175/172 | Whimsicott VSTAR | Rotating |
176/172 | Arceus VSTAR | Rotating |
177/172 | Cheren's Care | Rotating |
178/172 | Cynthia's Ambition | Rotating |
179/172 | Kindler | Rotating |
180/172 | Roseanne's Backup | Rotating |
181/172 | Galarian Articuno V | Rotated |
182/172 | Galarian Zapdos V | Rotated |
183/172 | Galarian Moltres V | Rotated |
184/172 | Arceus VSTAR | Rotating |
185/172 | Magma Basin | Rotating |
186/172 | Ultra Ball | Safe, Reprinted with G Regulation Mark (SVI 196) |
Brilliant Stars Trainer Gallery
# | Name | Status |
TG1/TG30 | Flareon | Rotated |
TG2/TG30 | Vaporeon | Rotated |
TG3/TG30 | Octillery | Rotated |
TG4/TG30 | Jolteon | Rotated |
TG5/TG30 | Zekrom | Rotated |
TG6/TG30 | Dusknoir | Rotated |
TG7/TG30 | Dedenne | Rotated |
TG8/TG30 | Alcremie | Rotated |
TG9/TG30 | Ariados | Rotated |
TG10/TG30 | Houndoom | Rotated |
TG11/TG30 | Eevee | Rotated |
TG12/TG30 | Oranguru | Rotated |
TG13/TG30 | Boltund V | Rotated |
TG14/TG30 | Sylveon V | Rotated |
TG15/TG30 | Sylveon VMAX | Rotated |
TG16/TG30 | Mimikyu V | Rotated |
TG17/TG30 | Mimikyu VMAX | Rotated |
TG18/TG30 | Single Strike Urshifu V | Rotated |
TG19/TG30 | Single Strike Urshifu VMAX | Rotated |
TG20/TG30 | Rapid Strike Urshifu V | Rotated |
TG21/TG30 | Rapid Strike Urshifu VMAX | Rotated |
TG22/TG30 | Umbreon V | Rotated |
TG23/TG30 | Umbreon VMAX | Rotated |
TG24/TG30 | Acerola's Premonition | Rotated |
TG25/TG30 | Café Master | Rotated |
TG26/TG30 | Gloria | Rotated |
TG27/TG30 | Rapid Strike Style Mustard | Rotated |
TG28/TG30 | Single Strike Style Mustard | Rotated |
TG29/TG30 | Single Strike Urshifu VMAX | Rotated |
TG30/TG30 | Rapid Strike Urshifu VMAX | Rotated |
Astral Radiance (ASR)
Below is the full list of cards in the set Astral Radiance, with the rotation status for each card. If a card is safe from the 2025 rotation, it will have been reprinted with the “G” regulation mark or newer.
# | Name | Status |
1/189 | Beedrill V | Rotating |
2/189 | Hisuian Voltorb | Rotating |
3/189 | Hisuian Electrode | Rotating |
4/189 | Scyther | Rotating |
5/189 | Scyther | Rotating |
6/189 | Yanma | Rotating |
7/189 | Yanmega | Rotating |
8/189 | Heracross | Rotating |
9/189 | Kricketot | Rotating |
10/189 | Kricketune | Rotating |
11/189 | Combee | Rotating |
12/189 | Vespiquen | Rotating |
13/189 | Leafeon | Rotating |
14/189 | Shaymin | Rotating |
15/189 | Petilil | Rotating |
16/189 | Hisuian Lilligant | Rotating |
17/189 | Hisuian Lilligant V | Rotating |
18/189 | Hisuian Lilligant VSTAR | Rotating |
19/189 | Rowlet | Rotating |
20/189 | Dartrix | Rotating |
21/189 | Ponyta | Rotating |
22/189 | Rapidash | Rotating |
23/189 | Cyndaquil | Rotating |
24/189 | Quilava | Rotating |
25/189 | Heatran V | Rotating |
26/189 | Heatran VMAX | Rotating |
27/189 | Radiant Heatran | Rotating |
28/189 | Psyduck | Rotating |
29/189 | Golduck | Rotating |
30/189 | Starmie V | Rotating |
31/189 | Swinub | Rotating |
32/189 | Piloswine | Rotating |
33/189 | Mamoswine | Rotating |
34/189 | Mantine | Rotating |
35/189 | Barboach | Rotating |
36/189 | Whiscash | Rotating |
37/189 | Regice | Rotating |
38/189 | Glaceon | Rotating |
39/189 | Origin Forme Palkia V | Rotating |
40/189 | Origin Forme Palkia VSTAR | Rotating |
41/189 | Oshawott | Rotating |
42/189 | Dewott | Rotating |
43/189 | Hisuian Basculin | Rotating |
44/189 | Hisuian Basculegion | Rotating |
45/189 | Keldeo | Rotating |
46/189 | Radiant Greninja | Rotating |
47/189 | Bergmite | Rotating |
48/189 | Hisuian Avalugg | Rotating |
49/189 | Galarian Mr. Rime V | Rotated |
50/189 | Luxray V | Rotating |
51/189 | Regieleki | Rotating |
52/189 | Hisuian Typhlosion | Rotating |
53/189 | Hisuian Typhlosion V | Rotating |
54/189 | Hisuian Typhlosion VSTAR | Rotating |
55/189 | Togepi | Rotating |
56/189 | Togetic | Rotating |
57/189 | Togekiss | Rotating |
58/189 | Misdreavus | Rotating |
59/189 | Mismagius | Rotating |
60/189 | Ralts | Rotating |
61/189 | Kirlia | Rotating |
62/189 | Gallade | Rotating |
63/189 | Drifloon | Rotating |
64/189 | Drifblim | Rotating |
65/189 | Uxie | Rotating |
66/189 | Mesprit | Rotating |
67/189 | Azelf | Rotating |
68/189 | Diancie | Rotating |
69/189 | Wyrdeer | Rotating |
70/189 | Hisuian Growlithe | Rotating |
71/189 | Hisuian Arcanine | Rotating |
72/189 | Machamp V | Rotating |
73/189 | Machamp VMAX | Rotating |
74/189 | Sudowoodo | Rotating |
75/189 | Regirock | Rotating |
76/189 | Cranidos | Rotating |
77/189 | Rampardos | Rotating |
78/189 | Lucario V | Rotating |
79/189 | Hippopotas | Rotating |
80/189 | Hippowdon | Rotating |
81/189 | Radiant Hawlucha | Rotating |
82/189 | Hisuian Decidueye | Rotating |
83/189 | Hisuian Decidueye V | Rotating |
84/189 | Hisuian Decidueye VSTAR | Rotating |
85/189 | Kleavor | Rotating |
86/189 | Kleavor | Rotating |
87/189 | Kleavor V | Rotating |
88/189 | Hisuian Qwilfish | Rotating |
89/189 | Hisuian Qwilfish | Rotating |
90/189 | Hisuian Overqwil | Rotating |
91/189 | Hisuian Overqwil | Rotating |
92/189 | Hisuian Sneasel | Rotating |
93/189 | Hisuian Sneasler | Rotating |
94/189 | Hisuian Sneasler V | Rotating |
95/189 | Poochyena | Rotating |
96/189 | Mightyena | Rotating |
97/189 | Absol | Rotating |
98/189 | Darkrai V | Rotating |
99/189 | Darkrai VSTAR | Rotating |
100/189 | Hisuian Samurott | Rotating |
101/189 | Hisuian Samurott V | Rotating |
102/189 | Hisuian Samurott VSTAR | Rotating |
103/189 | Nickit | Rotating |
104/189 | Thievul | Rotating |
105/189 | Magnemite | Rotating |
106/189 | Magneton | Rotating |
107/189 | Magnezone | Rotating |
108/189 | Registeel | Rotating |
109/189 | Shieldon | Rotating |
110/189 | Bastiodon | Rotating |
111/189 | Bronzor | Rotating |
112/189 | Bronzong | Rotating |
113/189 | Origin Forme Dialga V | Rotating |
114/189 | Origin Forme Dialga VSTAR | Rotating |
115/189 | Pawniard | Rotating |
116/189 | Bisharp | Rotating |
117/189 | Garchomp V | Rotating |
118/189 | Regidrago | Rotating |
119/189 | Eevee | Rotating |
120/189 | Hoothoot | Rotating |
121/189 | Noctowl | Rotating |
122/189 | Teddiursa | Rotating |
123/189 | Ursaring | Rotating |
124/189 | Ursaluna | Rotating |
125/189 | Stantler | Rotating |
126/189 | Miltank | Rotating |
127/189 | Glameow | Rotating |
128/189 | Purugly | Rotating |
129/189 | Chatot | Rotating |
130/189 | Regigigas | Rotating |
131/189 | Rufflet | Rotating |
132/189 | Hisuian Braviary | Rotating |
133/189 | Oranguru V | Rotating |
134/189 | Wyrdeer V | Rotating |
135/189 | Adaman | Rotating |
136/189 | Canceling Cologne | Rotating |
137/189 | Choy | Rotating |
138/189 | Cyllene | Rotating |
139/189 | Dark Patch | Rotating |
140/189 | Energy Loto | Rotating |
141/189 | Feather Ball | Rotating |
142/189 | Gapejaw Bog | Rotating |
143/189 | Gardenia's Vigor | Rotating |
144/189 | Grant | Rotating |
145/189 | Gutsy Pickaxe | Rotating |
146/189 | Hisuian Heavy Ball | Rotating |
147/189 | Irida | Rotating |
148/189 | Jubilife Village | Rotating |
149/189 | Kamado | Rotating |
150/189 | Roxanne | Rotating |
151/189 | Spicy Seasoned Curry | Rotated |
152/189 | Supereffective Glasses | Rotating |
153/189 | Sweet Honey | Rotating |
154/189 | Switch Cart | Rotating |
155/189 | Temple of Sinnoh | Rotating |
156/189 | Trekking Shoes | Rotating |
157/189 | Unidentified Fossil | Rotating |
158/189 | Wait and See Turbo | Rotating |
159/189 | Zisu | Rotating |
160/189 | Beedrill V | Rotating |
161/189 | Beedrill V | Rotating |
162/189 | Hisuian Lilligant V | Rotating |
163/189 | Hisuian Lilligant V | Rotating |
164/189 | Virizion V | Rotating |
165/189 | Heatran V | Rotating |
166/189 | Starmie V | Rotating |
167/189 | Origin Forme Palkia V | Rotating |
168/189 | Luxray V | Rotating |
169/189 | Hisuian Typhlosion V | Rotating |
170/189 | Jirachi V | Rotating |
171/189 | Machamp V | Rotating |
172/189 | Machamp V | Rotating |
173/189 | Hisuian Decidueye V | Rotating |
174/189 | Hisuian Sneasler V | Rotating |
175/189 | Hisuian Sneasler V | Rotating |
176/189 | Hisuian Samurott V | Rotating |
177/189 | Origin Forme Dialga V | Rotating |
178/189 | Garchomp V | Rotating |
179/189 | Oranguru V | Rotating |
180/189 | Wyrdeer V | Rotating |
181/189 | Adaman | Rotating |
182/189 | Choy | Rotating |
183/189 | Cyllene | Rotating |
184/189 | Gardenia's Vigor | Rotating |
185/189 | Grant | Rotating |
186/189 | Irida | Rotating |
187/189 | Kamado | Rotating |
188/189 | Roxanne | Rotating |
189/189 | Zisu | Rotating |
190/189 | Hisuian Lilligant VSTAR | Rotating |
191/189 | Heatran VMAX | Rotating |
192/189 | Origin Forme Palkia VSTAR | Rotating |
193/189 | Hisuian Typhlosion VSTAR | Rotating |
194/189 | Machamp VMAX | Rotating |
195/189 | Hisuian Decidueye VSTAR | Rotating |
196/189 | Kleavor VSTAR | Rotating |
197/189 | Hisuian Samurott VSTAR | Rotating |
198/189 | Origin Forme Dialga VSTAR | Rotating |
199/189 | Adaman | Rotating |
200/189 | Choy | Rotating |
201/189 | Cyllene | Rotating |
202/189 | Gardenia's Vigor | Rotating |
203/189 | Grant | Rotating |
204/189 | Irida | Rotating |
205/189 | Kamado | Rotating |
206/189 | Roxanne | Rotating |
207/189 | Zisu | Rotating |
208/189 | Origin Forme Palkia VSTAR | Rotating |
209/189 | Hisuian Samurott VSTAR | Rotating |
210/189 | Origin Forme Dialga VSTAR | Rotating |
211/189 | Choice Belt | Safe, Reprinted with G Regulation Mark (PAL 176) |
212/189 | Jubilife Village | Rotating |
213/189 | Path to the Peak | Rotated |
214/189 | Temple of Sinnoh | Rotating |
215/189 | Trekking Shoes | Rotating |
216/189 | Double Turbo Energy | Rotating |
Astral Radiance Trainer Gallery
# | Name | Status |
TG1/TG30 | Abomasnow | Rotated |
TG2/TG30 | Flapple | Rotated |
TG3/TG30 | Kingdra | Rotated |
TG4/TG30 | Frosmoth | Rotated |
TG5/TG30 | Gardevoir | Rotated |
TG6/TG30 | Wyrdeer | Rotating |
TG7/TG30 | Falinks | Rotated |
TG8/TG30 | Kleavor | Rotating |
TG9/TG30 | Mightyena | Rotating |
TG10/TG30 | Galarian Obstagoon | Rotated |
TG11/TG30 | Bronzong | Rotated |
TG12/TG30 | Hoothoot | Rotating |
TG13/TG30 | Starmie V | Rotating |
TG14/TG30 | Ice Rider Calyrex V | Rotated |
TG15/TG30 | Ice Rider Calyrex VMAX | Rotated |
TG16/TG30 | Galarian Articuno V | Rotated |
TG17/TG30 | Shadow Rider Calyrex V | Rotated |
TG18/TG30 | Shadow Rider Calyrex VMAX | Rotated |
TG19/TG30 | Galarian Zapdos V | Rotated |
TG20/TG30 | Galarian Moltres V | Rotated |
TG21/TG30 | Zacian V | Rotated |
TG22/TG30 | Zamazenta V | Rotated |
TG23/TG30 | Garchomp V | Rotating |
TG24/TG30 | Allister | Rotated |
TG25/TG30 | Bea | Rotated |
TG26/TG30 | Melony | Rotated |
TG27/TG30 | Milo | Rotated |
TG28/TG30 | Piers | Rotated |
TG29/TG30 | Ice Rider Calyrex VMAX | Rotated |
TG30/TG30 | Shadow Rider Calyrex VMAX | Rotated |
Pokémon Go (PGO)
Below is the full list of cards in the set Pokémon GO, with the rotation status for each card. If a card is safe from the 2025 rotation, it will have been reprinted with the “G” regulation mark or newer.
# | Name | Status |
1/78 | Bulbasaur | Rotating |
2/78 | Ivysaur | Rotating |
3/78 | Venusaur | Rotating |
4/78 | Radiant Venusaur | Rotating |
5/78 | Alolan Exeggutor V | Rotating |
6/78 | Spinarak | Rotating |
7/78 | Ariados | Rotating |
8/78 | Charmander | Rotating |
9/78 | Charmeleon | Rotating |
10/78 | Charizard | Rotating |
11/78 | Radiant Charizard | Rotating |
12/78 | Moltres | Rotating |
13/78 | Numel | Rotating |
14/78 | Camerupt | Rotating |
15/78 | Squirtle | Rotating |
16/78 | Wartortle | Rotating |
17/78 | Blastoise | Rotating |
18/78 | Radiant Blastoise | Rotating |
19/78 | Slowpoke | Rotating |
20/78 | Slowbro | Rotating |
21/78 | Magikarp | Rotating |
22/78 | Gyarados | Rotating |
23/78 | Lapras | Rotating |
24/78 | Articuno | Rotating |
25/78 | Wimpod | Rotating |
26/78 | Golisopod | Rotating |
27/78 | Pikachu | Rotating |
28/78 | Pikachu | Rotating |
29/78 | Zapdos | Rotating |
30/78 | Mewtwo V | Rotating |
31/78 | Mewtwo VSTAR | Rotating |
32/78 | Natu | Rotating |
33/78 | Xatu | Rotating |
34/78 | Lunatone | Rotating |
35/78 | Sylveon | Rotating |
36/78 | Onix | Rotating |
37/78 | Larvitar | Rotating |
38/78 | Pupitar | Rotating |
39/78 | Solrock | Rotating |
40/78 | Conkeldurr V | Rotating |
41/78 | Alolan Rattata | Rotating |
42/78 | Alolan Raticate | Rotating |
43/78 | Tyranitar | Rotating |
44/78 | Steelix | Rotating |
45/78 | Meltan | Rotating |
46/78 | Melmetal | Rotating |
47/78 | Melmetal V | Rotating |
48/78 | Melmetal VMAX | Rotating |
49/78 | Dragonite V | Rotating |
50/78 | Dragonite VSTAR | Rotating |
51/78 | Chansey | Rotating |
52/78 | Blissey | Rotating |
53/78 | Ditto | Rotating |
54/78 | Eevee | Rotating |
55/78 | Snorlax | Rotating |
56/78 | Aipom | Rotating |
57/78 | Ambipom | Rotating |
58/78 | Slaking V | Rotating |
59/78 | Bidoof | Rotating |
60/78 | Bibarel | Rotating |
61/78 | Pidove | Rotating |
62/78 | Tranquill | Rotating |
63/78 | Unfezant | Rotating |
64/78 | Blanche | Rotating |
65/78 | Candela | Rotating |
66/78 | Egg Incubator | Rotating |
67/78 | Lure Module | Rotating |
68/78 | PokéStop | Rotating |
69/78 | Rare Candy | Safe, Reprinted with G Regulation Mark (SVI 191) |
70/78 | Spark | Rotating |
71/78 | Alolan Exeggutor V | Rotating |
72/78 | Mewtwo V | Rotating |
73/78 | Conkeldurr V | Rotating |
74/78 | Conkeldurr V | Rotating |
75/78 | Melmetal V | Rotating |
76/78 | Dragonite V | Rotating |
77/78 | Slaking V | Rotating |
78/78 | Professor's Research | Safe, Reprinted with G Regulation Mark (SVI 189) |
79/78 | Mewtwo VSTAR | Rotating |
80/78 | Melmetal VMAX | Rotating |
81/78 | Dragonite VSTAR | Rotating |
82/78 | Blanche | Rotating |
83/78 | Candela | Rotating |
84/78 | Professor's Research | Safe, Reprinted with G Regulation Mark (SVI 189) |
85/78 | Spark | Rotating |
86/78 | Mewtwo VSTAR | Rotating |
87/78 | Egg Incubator | Rotating |
88/78 | Lure Module | Rotating |
Lost Origin (LOR)
Below is the full list of cards in the set Lost Origin, with the rotation status for each card. If a card is safe from the 2025 rotation, it will have been reprinted with the “G” regulation mark or newer.
# | Name | Status |
1/196 | Oddish | Rotating |
2/196 | Gloom | Rotating |
3/196 | Vileplume | Rotating |
4/196 | Paras | Rotating |
5/196 | Parasect | Rotating |
6/196 | Wurmple | Rotating |
7/196 | Silcoon | Rotating |
8/196 | Beautifly | Rotating |
9/196 | Cascoon | Rotating |
10/196 | Dustox | Rotating |
11/196 | Seedot | Rotating |
12/196 | Nuzleaf | Rotating |
13/196 | Shiftry | Rotating |
14/196 | Roselia | Rotating |
15/196 | Roserade | Rotating |
16/196 | Phantump | Rotating |
17/196 | Trevenant | Rotating |
18/196 | Blipbug | Rotating |
19/196 | Dottler | Rotating |
20/196 | Orbeetle | Rotating |
21/196 | Slugma | Rotating |
22/196 | Magcargo | Rotating |
23/196 | Torkoal | Rotating |
24/196 | Litwick | Rotating |
25/196 | Lampent | Rotating |
26/196 | Chandelure | Rotating |
27/196 | Delphox V | Rotating |
28/196 | Litleo | Rotating |
29/196 | Pyroar | Rotating |
30/196 | Poliwag | Rotating |
31/196 | Poliwhirl | Rotating |
32/196 | Politoed | Rotating |
33/196 | Seel | Rotating |
34/196 | Dewgong | Rotating |
35/196 | Horsea | Rotating |
36/196 | Seadra | Rotating |
37/196 | Kingdra | Rotating |
38/196 | Luvdisc | Rotating |
39/196 | Shellos | Rotating |
40/196 | Finneon | Rotating |
41/196 | Lumineon | Rotating |
42/196 | Snover | Rotating |
43/196 | Abomasnow | Rotating |
44/196 | Hisuian Basculin | Rotating |
45/196 | Hisuian Basculegion | Rotating |
46/196 | Ducklett | Rotating |
47/196 | Swanna | Rotating |
48/196 | Kyurem V | Rotating |
49/196 | Kyurem VMAX | Rotating |
50/196 | Cramorant | Rotating |
51/196 | Glastrier | Rotating |
52/196 | Pikachu | Rotating |
53/196 | Raichu | Rotating |
54/196 | Electrike | Rotating |
55/196 | Manectric | Rotating |
56/196 | Magnezone V | Rotating |
57/196 | Magnezone VSTAR | Rotating |
58/196 | Rotom V | Rotating |
59/196 | Tynamo | Rotating |
60/196 | Eelektrik | Rotating |
61/196 | Eelektross | Rotating |
62/196 | Clefairy | Rotating |
63/196 | Clefable | Rotating |
64/196 | Gastly | Rotating |
65/196 | Haunter | Rotating |
66/196 | Gengar | Rotating |
67/196 | Mr. Mime | Rotating |
68/196 | Jynx | Rotating |
69/196 | Radiant Gardevoir | Rotating |
70/196 | Sableye | Rotating |
71/196 | Mawile | Rotating |
72/196 | Shuppet | Rotating |
73/196 | Banette | Rotating |
74/196 | Cresselia | Rotating |
75/196 | Hisuian Zorua | Rotating |
76/196 | Hisuian Zoroark | Rotating |
77/196 | Inkay | Rotating |
78/196 | Malamar | Rotating |
79/196 | Comfey | Rotating |
80/196 | Mimikyu | Rotating |
81/196 | Spectrier | Rotating |
82/196 | Enamorus V | Rotating |
83/196 | Hisuian Growlithe | Rotating |
84/196 | Hisuian Arcanine | Rotating |
85/196 | Poliwrath | Rotating |
86/196 | Machop | Rotating |
87/196 | Machoke | Rotating |
88/196 | Machamp | Rotating |
89/196 | Rhyhorn | Rotating |
90/196 | Rhydon | Rotating |
91/196 | Rhyperior | Rotating |
92/196 | Aerodactyl V | Rotating |
93/196 | Aerodactyl VSTAR | Rotating |
94/196 | Sudowoodo | Rotating |
95/196 | Gligar | Rotating |
96/196 | Gliscor | Rotating |
97/196 | Makuhita | Rotating |
98/196 | Hariyama | Rotating |
99/196 | Meditite | Rotating |
100/196 | Medicham | Rotating |
101/196 | Relicanth | Rotating |
102/196 | Gastrodon | Rotating |
103/196 | Mienfoo | Rotating |
104/196 | Mienshao | Rotating |
105/196 | Landorus | Rotating |
106/196 | Binacle | Rotating |
107/196 | Barbaracle | Rotating |
108/196 | Carbink | Rotating |
109/196 | Rockruff | Rotating |
110/196 | Falinks | Rotating |
111/196 | Stonjourner | Rotating |
112/196 | Spinarak | Rotating |
113/196 | Ariados | Rotating |
114/196 | Murkrow | Rotating |
115/196 | Honchkrow | Rotating |
116/196 | Seviper | Rotating |
117/196 | Spiritomb | Rotating |
118/196 | Drapion V | Rotating |
119/196 | Drapion VSTAR | Rotating |
120/196 | Darkrai | Rotating |
121/196 | Inkay | Rotating |
122/196 | Hoopa | Rotating |
123/196 | Radiant Hisuian Sneasler | Rotating |
124/196 | Radiant Steelix | Rotating |
125/196 | Bronzor | Rotating |
126/196 | Bronzong | Rotating |
127/196 | Galarian Stunfisk | Rotating |
128/196 | Magearna | Rotating |
129/196 | Galarian Perrserker V | Rotating |
130/196 | Giratina V | Rotating |
131/196 | Giratina VSTAR | Rotating |
132/196 | Goomy | Rotating |
133/196 | Hisuian Sliggoo | Rotating |
134/196 | Hisuian Goodra | Rotating |
135/196 | Hisuian Goodra V | Rotating |
136/196 | Hisuian Goodra VSTAR | Rotating |
137/196 | Pidgeot V | Rotating |
138/196 | Lickitung | Rotating |
139/196 | Lickilicky | Rotating |
140/196 | Porygon | Rotating |
141/196 | Porygon2 | Rotating |
142/196 | Porygon-Z | Rotating |
143/196 | Snorlax | Rotating |
144/196 | Aipom | Rotating |
145/196 | Ambipom | Rotating |
146/196 | Hisuian Zoroark V | Rotating |
147/196 | Hisuian Zoroark VSTAR | Rotating |
148/196 | Bouffalant | Rotating |
149/196 | Komala | Rotating |
150/196 | Skwovet | Rotating |
151/196 | Greedent | Rotating |
152/196 | Arc Phone | Rotating |
153/196 | Arezu | Rotating |
154/196 | Box of Disaster | Rotating |
155/196 | Colress's Experiment | Rotating |
156/196 | Damage Pump | Rotating |
157/196 | Fantina | Rotating |
158/196 | Iscan | Rotating |
159/196 | Lady | Rotating |
160/196 | Lake Acuity | Rotating |
161/196 | Lost City | Rotating |
162/196 | Lost Vacuum | Rotating |
163/196 | Mirage Gate | Rotating |
164/196 | Miss Fortune Sisters | Rotating |
165/196 | Panic Mask | Rotating |
166/196 | Riley | Rotating |
167/196 | Thorton | Rotating |
168/196 | Tool Box | Rotating |
